PROPERTY TYPE
UNITS
STARTING FROM
STATUS
Exclusive inventory available at unmatched prices
Call +91-959-972-8800 for site visit, best price guaranteed*
Location | Rate (per SqYds) | EDC/IDC (Per SqYds) | IFMS(Per SqYds) | Total Rate (Per SqYds) |
| NH Facing + Plazza Facing Plots | 3,00,000/- | 32,000/- | 150/- | 3,32,150/- |
| 24 Mtr + Plazza Facing Plots | 2,87,500/- | 32,000/- | 150/- | 3,19,650/- |
| Plazza Facing Plots | 2,80,000/- | 32,000/- | 150/- | 3,12,150/- |
| Road Facing Plots | 2,70,000/- | 32,000/- | 150/- | 3,02,150/- |
Booking | 10 % BSP + 10 % OF EDC/IDC | |||
| With 45 Days Of Booking | 10 % BSP + 10 % OF EDC/IDC | |||
| With 90 Days Of Booking | 10 % BSP + 10 % OF EDC/IDC | |||
| On Demarcation Of Plots | 10 % BSP + 10 % OF EDC/IDC | |||
| On Commencement Of External Works | 10 % BSP + 10 % OF EDC/IDC | |||
| On Offer Of Possession | 50 % BSP + 50 % OF EDC/IDC + POSSESSION CHARGES + IFMS | |||
| POSSESSION CHARGES ( PER SQ YDS) | 4950/- PER SQ YDS |
Call +91-959-972-8800 for site visit, best price guaranteed*
Click to enlarge